Changxindao, China (CNCXD)
Expected ships in Changxindao
| ETA | Navire | Dist./Temps restant | Dernier port | Construit | GT | DWT | Longueur (m) |
|---|---|---|---|---|---|---|---|
| Dec 26, 16:00 |
|
|
2019 | 160178 | 311080 | 333 x 60 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Changxindao
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Changxindao
Results are limited to 10. Additional results are available with a subscription.
Navires au port
| Dernier rapport | Navire | Construit | GT | DWT | Longueur (m) |
|---|---|---|---|---|---|
| Dec 7, 00:33 | 2007 | 160782 | 317788 | 333 x 60 | |
| Dec 7, 00:35 | 2003 | 102207 | 203315 | 300 x 50 | |
| Dec 7, 00:21 | 2025 | 96058 | 181250 | 292 x 45 | |
| Dec 7, 00:09 | 2011 | 94710 | 180223 | 295 x 46 | |
| Dec 6, 23:16 | 2002 | 79525 | 149995 | 272 x 46 | |
| Dec 6, 23:26 | 2007 | 42010 | 73626 | 228 x 32 | |
| Dec 7, 00:16 | 2006 | 40608 | 76942 | 225 x 33 | |
| Dec 7, 00:43 | 2012 | 32987 | 56778 | 190 x 32 | |
| Dec 7, 00:34 | 2010 | 29981 | 50254 | 183 x 32 | |
| Dec 7, 00:18 | 1989 | 12413 | 13305 | 153 x 22 |
Results are limited to 10. Additional results are available with a subscription.