Changxindao, China (CNCXD)
Expected ships in Changxindao
| ETA | Navire | Dist./Temps restant | Dernier port | Construit | GT | DWT | Longueur (m) |
|---|---|---|---|---|---|---|---|
| Apr 3, 14:00 |
|
|
2026 | 26000 | 42300 | 183 x 32 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Changxindao
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Changxindao
Results are limited to 10. Additional results are available with a subscription.
Navires au port
| Dernier rapport | Navire | Construit | GT | DWT | Longueur (m) |
|---|---|---|---|---|---|
| Apr 3, 13:09 | 2007 | 160235 | 314020 | 57 x 27 | |
| Apr 3, 13:08 | 2002 | 157878 | 299222 | 332 x 58 | |
| Apr 3, 13:15 | 2026 | 96058 | 181250 | 292 x 45 | |
| Apr 3, 12:58 | 2011 | 64100 | 114674 | 255 x 43 | |
| Apr 3, 11:20 | 2004 | 61713 | 109181 | 244 x 42 | |
| Apr 3, 13:10 | 2008 | 58416 | 104324 | 244 x 42 | |
| Apr 3, 13:11 | 2005 | 43062 | 74090 | 228 x 32 | |
| Apr 3, 12:53 | 2002 | 39727 | 76662 | 225 x 32 | |
| Apr 3, 13:08 | 2010 | 33044 | 57021 | 189 x 32 | |
| Apr 3, 13:08 | 2009 | 31534 | 49967 | 185 x 32 |
Results are limited to 10. Additional results are available with a subscription.