Sokhna, Egypt (EGSOK)
Expected ships in Sokhna
| ETA | Navire | Dist./Temps restant | Dernier port | Construit | GT | DWT | Longueur (m) |
|---|---|---|---|---|---|---|---|
| Mar 22, 01:00 |
|
|
2025 | 23407 | 36500 | 182 x 30 | |
| Apr 2, 14:30 |
|
|
2023 | 31858 | 49376 | 197 x 32 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Sokhna
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Sokhna
Results are limited to 10. Additional results are available with a subscription.
Navires au port
| Dernier rapport | Navire | Construit | GT | DWT | Longueur (m) |
|---|---|---|---|---|---|
| Mar 20, 04:55 | 2021 | 117573 | 94414 | 294 x 47 | |
| Mar 20, 04:55 | 2016 | 94594 | 180940 | 292 x 45 | |
| Mar 20, 04:56 | 2025 | 54832 | 85484 | 225 x 36 | |
| Mar 20, 04:56 | 2023 | 53638 | 58607 | 230 x 36 | |
| Mar 20, 04:57 | 2007 | 36483 | 42950 | 239 x 32 | |
| Mar 20, 04:57 | 2015 | 36426 | 63515 | 200 x 33 | |
| Mar 20, 04:57 | 2002 | 30047 | 35766 | 208 x 32 | |
| Mar 20, 04:56 | 1997 | 24053 | 28293 | 205 x 27 | |
| Mar 20, 04:56 | 2013 | 19296 | 31500 | 180 x 28 | |
| Mar 20, 04:55 | 2024 | 18688 | 29859 | 167 x 27 |
Results are limited to 10. Additional results are available with a subscription.