Lavrion (Laurium), Greece (GRLAV)
Expected ships in Lavrion (Laurium)
| ETA | Navire | Dist./Temps restant | Dernier port | Construit | GT | DWT | Longueur (m) |
|---|---|---|---|---|---|---|---|
| Jan 1, 00:00 |
|
|
2025 | 6739 | 2200 | 90 x 19 | |
| Jan 1, 13:00 |
|
|
1982 | 20381 | 13030 | 155 x 25 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Lavrion (Laurium)
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Lavrion (Laurium)
Results are limited to 10. Additional results are available with a subscription.
Navires au port
| Dernier rapport | Navire | Construit | GT | DWT | Longueur (m) |
|---|---|---|---|---|---|
| Dec 31, 09:17 | 1999 | 10321 | 15441 | 146 x 23 | |
| Dec 31, 09:19 | 1992 | 9953 | 7193 | 144 x 20 | |
| Dec 31, 09:14 | 2007 | 3220 | 4627 | 90 x 15 | |
| Dec 31, 09:17 | 2005 | 2994 | 3842 | 92 x 16 | |
| Dec 31, 09:17 | 1968 | 610 | 204 | 47 x 10 | |
| Dec 31, 09:11 | 1987 | 429 | - | 39 x 8 | |
| Dec 31, 09:10 | 2007 | 381 | - | 44 x 8 | |
| Dec 31, 09:01 | - | - | - | 15 x 4 | |
| Dec 31, 09:10 | - | - | - | 13 x 4 | |
| Dec 31, 09:09 | - | - | - | 18 x 10 |
Results are limited to 10. Additional results are available with a subscription.