Bandar Abbas, Iran (IRBND)
Expected ships in Bandar Abbas
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Bandar Abbas
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Bandar Abbas
Results are limited to 10. Additional results are available with a subscription.
Navires au port
| Dernier rapport | Navire | Construit | GT | DWT | Longueur (m) |
|---|---|---|---|---|---|
| Dec 28, 17:28 | 2008 | 75395 | 81021 | 304 x 40 | |
| Dec 28, 17:20 | 2009 | 74175 | 86018 | 300 x 40 | |
| Dec 28, 17:26 | 2008 | 54851 | 66432 | 295 x 32 | |
| Dec 28, 16:44 | 2012 | 43013 | 82265 | 229 x 32 | |
| Dec 28, 17:31 | 2011 | 41101 | 75081 | 225 x 32 | |
| Dec 28, 17:49 | 2004 | 40524 | 74823 | 225 x 32 | |
| Dec 28, 17:19 | 2000 | 39424 | 72622 | 225 x 32 | |
| Dec 28, 17:48 | 2002 | 38938 | 74181 | 225 x 32 | |
| Dec 28, 17:01 | 2009 | 31117 | 53100 | 190 x 32 | |
| Dec 28, 17:21 | 2004 | 25391 | 33812 | 207 x 30 |
Results are limited to 10. Additional results are available with a subscription.