Bushehr, Iran (IRBUZ)
Expected ships in Bushehr
| ETA | Navire | Dist./Temps restant | Dernier port | Construit | GT | DWT | Longueur (m) |
|---|---|---|---|---|---|---|---|
| Dec 8, 09:00 |
|
|
1990 | 8962 | 6708 | 137 x 21 | |
| Dec 17, 18:00 |
|
|
1990 | 8962 | 6704 | 137 x 21 | |
| Dec 26, 10:30 |
|
|
1985 | 498 | 1600 | 79 x 10 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Bushehr
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Bushehr
Results are limited to 10. Additional results are available with a subscription.
Navires au port
| Dernier rapport | Navire | Construit | GT | DWT | Longueur (m) |
|---|---|---|---|---|---|
| Dec 6, 16:45 | 2018 | 29698 | 50154 | 183 x 32 | |
| Dec 6, 16:46 | 1983 | 20805 | 2311 | 172 x 26 | |
| Dec 6, 16:50 | 1979 | 4415 | 4965 | 96 x 16 | |
| Dec 6, 16:49 | 1995 | 2899 | 3908 | 99 x 16 | |
| Dec 6, 16:49 | 2023 | 1600 | 850 | 55 x 13 | |
| Dec 6, 16:47 | 1995 | 1581 | 2100 | 68 x 12 | |
| Dec 6, 16:48 | 2011 | 1161 | 1093 | 55 x 14 | |
| Dec 6, 16:48 | 1971 | 1019 | 965 | 63 x 12 | |
| Dec 6, 16:49 | 2018 | 720 | 80 | 60 x 24 | |
| Dec 6, 16:49 | 1964 | 574 | - | 22 x 4 |
Results are limited to 10. Additional results are available with a subscription.