Sasebo, Japan (JPSSB)
Expected ships in Sasebo
| ETA | Navire | Dist./Temps restant | Dernier port | Construit | GT | DWT | Longueur (m) |
|---|---|---|---|---|---|---|---|
| Dec 29, 19:10 |
|
|
2002 | 940 | 466 | 73 x 13 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Sasebo
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Sasebo
Results are limited to 10. Additional results are available with a subscription.
Navires au port
| Dernier rapport | Navire | Construit | GT | DWT | Longueur (m) |
|---|---|---|---|---|---|
| Dec 29, 10:04 | 2008 | 43758 | 19288 | 210 x 32 | |
| Dec 29, 10:10 | 2002 | 940 | 466 | 73 x 13 | |
| Dec 29, 10:02 | 2023 | 696 | - | 67 x 10 | |
| Dec 29, 10:22 | 2020 | 297 | 950 | 64 x 10 | |
| Dec 29, 00:33 | 2025 | 199 | - | 33 x 10 | |
| Dec 29, 00:35 | 2008 | 195 | - | 33 x 9 | |
| Dec 29, 00:41 | 2008 | 195 | - | 34 x 9 | |
| Dec 29, 02:01 | - | - | - | 13 x 4 | |
| Dec 29, 04:42 | - | - | - | 17 x 4 | |
| Dec 29, 06:49 | - | - | - | 15 x 5 |
Results are limited to 10. Additional results are available with a subscription.