Bar, Montenegro (MEBAR)
Expected ships in Bar
| ETA | Navire | Dist./Temps restant | Dernier port | Construit | GT | DWT | Longueur (m) |
|---|---|---|---|---|---|---|---|
| Jan 26, 16:00 |
|
|
1961 | 836 | 736 | 64 x 10 | |
| Jan 28, 06:00 |
|
|
1975 | 1982 | 3050 | 82 x 14 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Bar
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Bar
Results are limited to 10. Additional results are available with a subscription.
Navires au port
| Dernier rapport | Navire | Construit | GT | DWT | Longueur (m) |
|---|---|---|---|---|---|
| Jan 26, 00:28 | 2011 | 47232 | 26650 | 211 x 32 | |
| Jan 26, 00:25 | 2015 | 22872 | 37322 | 178 x 28 | |
| Jan 26, 00:26 | 2010 | 20619 | 27307 | 179 x 27 | |
| Jan 26, 00:27 | 1986 | 1217 | 2307 | 74 x 12 | |
| Jan 26, 00:24 | 1998 | 397 | 292 | 56 x 9 | |
| Jan 26, 00:25 | 1979 | 379 | 131 | 33 x 9 | |
| Jan 26, 00:27 | 1984 | 169 | - | 25 x 8 | |
| Jan 26, 00:25 | 1983 | 169 | - | 25 x 8 | |
| Jan 26, 00:28 | 2005 | 142 | - | 29 x 8 | |
| Jan 26, 00:25 | - | - | - | 12 x 7 |
Results are limited to 10. Additional results are available with a subscription.