Pasir Gudang, Johor, Malaysia (MYPGU)

Port time:May 16, 01:34

Position de la carte
Expected ships: 23
Ships in port: 84

Weather forecast

loading
 

Expected ships in Pasir Gudang, Johor

ETA by AIS Navire Dist./Time to go Last port Construit GT DWT Longueur (m)
May 15, 18:00 Available to Satellite users Available to Satellite users 1998 3878 5810 103 x 16
May 15, 19:00 Available to Satellite users Available to Satellite users 2002 11935 16614 144 x 23
May 15, 19:20 Available to Satellite users Available to Satellite users 2018 206 52 32 x 7
May 15, 22:00 Available to Satellite users Available to Satellite users 2010 20809 32691 180 x 28
May 15, 23:00 Available to Satellite users Available to Satellite users 1993 998 1940 72 x 12
May 16, 03:00 Available to Satellite users Available to Satellite users 2002 30128 46342 183 x 32
May 16, 05:00 Available to Satellite users Available to Satellite users 2023 30519 36776 204 x 35
May 16, 06:00 Available to Satellite users Available to Satellite users 2010 8278 12825 122 x 20
May 16, 08:00 Available to Satellite users Available to Satellite users 1998 39174 40972 245 x 32
May 16, 10:00 Available to Satellite users Available to Satellite users 1997 6393 8006 122 x 22
May 16, 10:00 Available to Satellite users Available to Satellite users 1999 3017 4679 83 x 19
May 16, 10:00 Available to Satellite users Available to Satellite users 1995 8273 10354 140 x 20
May 16, 16:00 Available to Satellite users Available to Satellite users 1998 6875 9088 121 x 26
May 17, 01:00 Available to Satellite users Available to Satellite users 2000 13245 17946 162 x 26
May 17, 07:30 Available to Satellite users Available to Satellite users 2023 26634 42541 183 x 32
May 18, 03:00 Available to Satellite users Available to Satellite users 2008 8539 13093 129 x 20
May 18, 07:30 Available to Satellite users Available to Satellite users 2009 5688 7608 111 x 18
May 19, 20:00 Available to Satellite users Available to Satellite users 2017 27470 45429 183 x 30
May 20, 00:00 Available to Satellite users Available to Satellite users 2018 8081 12355 120 x 20
May 20, 12:00 Available to Satellite users Available to Satellite users 2009 29767 51498 183 x 32

The number of results is limited to 20. More results are available to Premium and Satellite users.

Recent ship arrivals in Pasir Gudang, Johor

Arrival (LT) Navire Last port Construit GT DWT Longueur (m)
May 15, 23:35 Available to Satellite users - - - 12 x 4
May 15, 23:33 Available to Satellite users - - - 12 x 5
May 15, 23:27 Available to Satellite users 2014 29993 49526 183 x 32
May 15, 23:04 Available to Satellite users 2024 4698 4699 100 x 18
May 15, 23:04 Available to Satellite users - - - 12 x 4
May 15, 22:35 Available to Satellite users 2024 370 147 30 x 10
May 15, 22:35 Available to Satellite users 2010 20809 32691 180 x 28
May 15, 22:33 Available to Satellite users 2023 370 145 30 x 10
May 15, 22:30 Available to Satellite users 2010 246 - 26 x 9
May 15, 22:30 Available to Satellite users 2008 7284 11306 130 x 19
May 15, 22:29 Available to Satellite users - - - -
May 15, 22:10 Available to Satellite users 2022 8388 12738 128 x 21
May 15, 21:54 Available to Satellite users 2010 29636 49999 183 x 32
May 15, 21:48 Available to Satellite users 2009 31534 49947 185 x 32
May 15, 20:39 Available to Satellite users 2007 335 253 30 x 10
May 15, 20:26 Available to Satellite users 2024 370 147 30 x 10
May 15, 20:23 Available to Satellite users 2023 370 148 30 x 10
May 15, 20:20 Available to Satellite users 2010 246 - 26 x 9
May 15, 20:19 Available to Satellite users - - - 13 x 4
May 15, 20:15 Available to Satellite users - - - 12 x 4

The number of results is limited to 20. More results are available to Premium and Satellite users.

Recent ship departures from Pasir Gudang, Johor

Departure (LT) Navire Current destination Construit GT DWT Longueur (m)
May 16, 00:32 Available to Premium users - - - 12 x 5
May 16, 00:02 Available to Premium users - - - 12 x 4
May 15, 23:41 Available to Premium users 2014 366 211 30 x 12
May 15, 23:33 Available to Premium users 2023 370 148 30 x 10
May 15, 23:27 Available to Premium users 2003 23240 37333 182 x 28
May 15, 22:31 Available to Premium users - - - 12 x 4
May 15, 22:21 Available to Premium users - - - -
May 15, 22:21 Available to Premium users 2010 246 - 26 x 9
May 15, 22:07 Available to Premium users 2024 370 147 30 x 10
May 15, 22:06 Available to Premium users 2023 370 145 30 x 10
May 15, 22:03 Available to Premium users - - - 13 x 4
May 15, 21:51 Available to Premium users 2008 11438 16916 144 x 23
May 15, 21:17 Available to Premium users - - - 13 x 4
May 15, 21:15 Available to Premium users 2014 1678 1282 59 x 15
May 15, 21:11 Available to Premium users - - - 49 x 11
May 15, 20:57 Available to Premium users 2010 20809 32691 180 x 28
May 15, 20:46 Available to Premium users 2008 7284 11306 130 x 19
May 15, 20:35 Available to Premium users 2007 335 253 30 x 10
May 15, 20:22 Available to Premium users 2023 370 148 30 x 10
May 15, 20:20 Available to Premium users 2009 31534 49947 185 x 32

The number of results is limited to 20. More results are available to Premium and Satellite users.

Navires au port

Dernier rapport Navire Construit GT DWT Longueur (m)
May 15, 17:27 2012 200679 403880 361 x 65
May 15, 17:29 2018 43687 72712 220 x 36
May 15, 17:29 2009 42827 74925 229 x 33
May 15, 17:19 2006 41966 73869 228 x 32
May 15, 17:11 2020 35906 63686 200 x 32
May 15, 17:24 2012 33044 56693 190 x 32
May 15, 17:29 2014 32504 9765 153 x 36
May 15, 17:27 2009 31534 49947 185 x 32
May 15, 17:29 2013 30325 48764 185 x 32
May 15, 17:26 2014 29993 49526 183 x 32
May 15, 17:28 2018 29903 38789 185 x 32
May 15, 17:20 2016 29680 49689 183 x 32
May 15, 17:24 2006 29646 45963 183 x 32
May 15, 17:27 2010 29636 49999 183 x 32
May 15, 17:29 2022 29233 49982 183 x 32
May 15, 17:27 2010 28778 47917 180 x 32
May 15, 17:28 2008 26900 47399 182 x 32
May 15, 17:29 2002 25703 33670 208 x 30
May 15, 17:25 2010 23494 33693 180 x 30
May 15, 17:28 2004 22654 37116 200 x 24

The number of results is limited to 20. More results are available to Premium and Satellite users.