Steveston, Canada (CASVN)
Expected ships in Steveston
| ETA | Nave | Distanza/Tempo | Ultimo porto | Costruito | GT | DWT | Dimensione (m) |
|---|---|---|---|---|---|---|---|
| Mar 17, 12:00 |
|
|
- | - | - | 12 x 4 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Steveston
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Steveston
Results are limited to 10. Additional results are available with a subscription.
Navi in porto
| Ultima segnalazione | Nave | Costruito | GT | DWT | Dimensione (m) |
|---|---|---|---|---|---|
| Feb 20, 16:44 | 1951 | 138 | - | 24 x 7 | |
| Feb 20, 05:12 | - | - | - | 27 x 9 | |
| Feb 20, 16:24 | - | - | - | 17 x 5 | |
| Feb 20, 16:40 | - | - | - | 12 x 6 | |
| Feb 20, 16:44 | - | - | - | 23 x 7 | |
| Feb 20, 16:41 | - | - | - | 22 x 7 | |
| Feb 20, 16:38 | - | - | - | 15 x 5 | |
| Feb 20, 16:43 | - | - | - | 21 x 7 | |
| Feb 20, 16:43 | - | - | - | 19 x 8 | |
| Feb 20, 16:33 | - | - | - | 13 x 5 |
Results are limited to 10. Additional results are available with a subscription.