Luoyuan, China (CNLYA)
Expected ships in Luoyuan
| ETA | Nave | Distanza/Tempo | Ultimo porto | Costruito | GT | DWT | Dimensione (m) |
|---|---|---|---|---|---|---|---|
| Dec 8, 17:00 |
|
|
1999 | 3656 | 4039 | 93 x 16 | |
| Dec 10, 18:00 |
|
|
2000 | 442 | - | 32 x 11 | |
| Dec 14, 12:00 |
|
|
1999 | 37695 | 72495 | 225 x 32 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Luoyuan
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Luoyuan
Results are limited to 10. Additional results are available with a subscription.
Navi in porto
| Ultima segnalazione | Nave | Costruito | GT | DWT | Dimensione (m) |
|---|---|---|---|---|---|
| Dec 7, 09:41 | 2000 | 159397 | 298620 | 333 x 60 | |
| Dec 7, 09:19 | 1994 | 110895 | 71931 | 293 x 46 | |
| Dec 7, 09:32 | 2021 | 54043 | 82397 | 228 x 35 | |
| Dec 7, 09:44 | 2013 | 45955 | 83975 | 235 x 32 | |
| Dec 7, 09:27 | 2019 | 44103 | 81188 | 229 x 32 | |
| Dec 7, 09:32 | 2007 | 43739 | 54267 | 210 x 32 | |
| Dec 7, 09:37 | 2018 | 43018 | 81858 | 229 x 32 | |
| Dec 7, 09:31 | 2006 | 40033 | 75880 | 225 x 32 | |
| Dec 7, 09:41 | 2007 | 39906 | 50607 | 261 x 32 | |
| Dec 7, 09:58 | 2005 | 39736 | 76629 | 225 x 32 |
Results are limited to 10. Additional results are available with a subscription.