Hakodate, Japan (JPHKD)
Expected ships in Hakodate
| ETA | Nave | Distanza/Tempo | Ultimo porto | Costruito | GT | DWT | Dimensione (m) |
|---|---|---|---|---|---|---|---|
| Mar 20, 22:00 |
|
|
2023 | 4226 | 5650 | 112 x 17 | |
| Mar 21, 08:30 |
|
|
2009 | 934 | 2291 | 79 x 12 | |
| Mar 22, 11:00 |
|
|
2024 | 499 | 1700 | 76 x 12 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Hakodate
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Hakodate
Results are limited to 10. Additional results are available with a subscription.
Navi in porto
| Ultima segnalazione | Nave | Costruito | GT | DWT | Dimensione (m) |
|---|---|---|---|---|---|
| Mar 20, 16:57 | 2017 | 8851 | 3440 | 144 x 23 | |
| Mar 20, 16:57 | 2020 | 8828 | 3188 | 144 x 23 | |
| Mar 20, 16:54 | 2011 | 4505 | 2528 | 99 x 17 | |
| Mar 20, 16:57 | 2005 | 3055 | 1938 | 90 x 16 | |
| Mar 20, 16:59 | 2023 | 3000 | 1400 | 115 x 19 | |
| Mar 20, 16:58 | 2016 | 2998 | 5329 | 97 x 16 | |
| Mar 20, 16:59 | 2013 | 1912 | 825 | 91 x 16 | |
| Mar 20, 16:29 | 2007 | 748 | 1750 | 72 x 12 | |
| Mar 20, 16:59 | 2021 | 746 | 2210 | 81 x 15 | |
| Mar 20, 16:57 | 2017 | 692 | - | 64 x 10 |
Results are limited to 10. Additional results are available with a subscription.