Sakai, Japan (JPSAK)
Expected ships in Sakai
| ETA | Nave | Distanza/Tempo | Ultimo porto | Costruito | GT | DWT | Dimensione (m) |
|---|---|---|---|---|---|---|---|
| Jan 1, 01:00 |
|
|
- | - | - | 41 x 8 | |
| Jan 4, 21:00 |
|
|
2024 | 9956 | 13668 | 120 x 22 | |
| Jan 20, 03:00 |
|
|
2021 | 49145 | 54922 | 230 x 37 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Sakai
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Sakai
Results are limited to 10. Additional results are available with a subscription.
Navi in porto
| Ultima segnalazione | Nave | Costruito | GT | DWT | Dimensione (m) |
|---|---|---|---|---|---|
| Dec 29, 00:08 | 2020 | 160897 | 311745 | 340 x 60 | |
| Dec 29, 00:08 | 2016 | 66536 | 119774 | 247 x 44 | |
| Dec 29, 00:08 | 2008 | 42082 | 15013 | 186 x 28 | |
| Dec 29, 00:08 | 2015 | 16040 | 6700 | 195 x 30 | |
| Dec 29, 00:05 | 2021 | 12404 | 7070 | 180 x 28 | |
| Dec 29, 00:07 | 2015 | 8558 | 4990 | 154 x 26 | |
| Dec 29, 00:04 | 2012 | 3707 | 5479 | 104 x 15 | |
| Dec 29, 00:04 | 2014 | 3579 | 5526 | 104 x 16 | |
| Dec 29, 00:05 | 2009 | 3578 | 5667 | 105 x 16 | |
| Dec 29, 00:06 | 1995 | 2927 | 2432 | 96 x 15 |
Results are limited to 10. Additional results are available with a subscription.