Pohang, Korea (KRKPO)
Expected ships in Pohang
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Pohang
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Pohang
Results are limited to 10. Additional results are available with a subscription.
Navi in porto
| Ultima segnalazione | Nave | Costruito | GT | DWT | Dimensione (m) |
|---|---|---|---|---|---|
| Dec 30, 20:32 | 2011 | 93432 | 179156 | 292 x 45 | |
| Dec 30, 20:29 | 2011 | 91374 | 176405 | 292 x 45 | |
| Dec 30, 20:35 | 2016 | 36353 | 63392 | 199 x 32 | |
| Dec 30, 20:32 | 2012 | 12840 | 19975 | 149 x 24 | |
| Dec 30, 20:32 | 2003 | 7406 | 9618 | 127 x 20 | |
| Dec 30, 20:30 | 2024 | 6862 | 4149 | 92 x 21 | |
| Dec 30, 20:32 | 2007 | 6188 | 9809 | 130 x 20 | |
| Dec 30, 20:32 | 2006 | 5566 | 7986 | 120 x 26 | |
| Dec 30, 20:32 | 1998 | 3812 | 7349 | 126 x 20 | |
| Dec 30, 20:32 | 2008 | 2999 | 4500 | 97 x 15 |
Results are limited to 10. Additional results are available with a subscription.