Teluk Rubiah, Malaysia (MYTRB)
Expected ships in Teluk Rubiah
| ETA | Nave | Distanza/Tempo | Ultimo porto | Costruito | GT | DWT | Dimensione (m) |
|---|---|---|---|---|---|---|---|
| Dec 15, 12:00 |
|
|
2011 | 93565 | 180161 | 283 x 45 | |
| Dec 17, 11:00 |
|
|
2013 | 195199 | 390567 | 361 x 65 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Teluk Rubiah
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Teluk Rubiah
Results are limited to 10. Additional results are available with a subscription.
Navi in porto
| Ultima segnalazione | Nave | Costruito | GT | DWT | Dimensione (m) |
|---|---|---|---|---|---|
| Dec 6, 13:02 | 2019 | 203982 | 399402 | 362 x 65 | |
| Dec 6, 13:09 | 2018 | 203953 | 398997 | 362 x 65 | |
| Dec 6, 13:08 | 2012 | 153604 | 299382 | 327 x 55 | |
| Dec 6, 13:05 | 2010 | 92923 | 179132 | 292 x 45 | |
| Dec 6, 12:55 | 2012 | 91920 | 180391 | 292 x 45 | |
| Dec 6, 12:41 | 2011 | 91412 | 176536 | 292 x 45 | |
| Dec 6, 12:39 | 2006 | 90085 | 180230 | 289 x 45 | |
| Dec 6, 13:05 | 2012 | 51265 | 93225 | 229 x 38 | |
| Dec 6, 12:46 | 2011 | 51255 | 93326 | 229 x 38 | |
| Dec 6, 12:44 | 2012 | 51208 | 92995 | 229 x 38 |
Results are limited to 10. Additional results are available with a subscription.