Escravos, Nigeria (NGESC)
Expected ships in Escravos
| ETA | Nave | Distanza/Tempo | Ultimo porto | Costruito | GT | DWT | Dimensione (m) |
|---|---|---|---|---|---|---|---|
| Feb 14, 05:00 |
|
|
2025 | 82909 | 159187 | 274 x 48 | |
| Feb 22, 23:00 |
|
|
2021 | 81209 | 158005 | 274 x 48 | |
| Mar 3, 18:30 |
|
|
1991 | 5245 | 8671 | 104 x 18 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Escravos
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Escravos
Results are limited to 10. Additional results are available with a subscription.
Navi in porto
| Ultima segnalazione | Nave | Costruito | GT | DWT | Dimensione (m) |
|---|---|---|---|---|---|
| Feb 11, 01:05 | 2000 | 159756 | 302561 | 330 x 60 | |
| Feb 11, 01:05 | 2022 | 80688 | 158338 | 274 x 48 | |
| Feb 11, 01:01 | 2002 | 40343 | 69697 | 228 x 32 | |
| Feb 11, 01:05 | 2003 | 40037 | 72908 | 223 x 32 | |
| Feb 11, 01:05 | 1996 | 28337 | 46632 | 182 x 32 | |
| Feb 11, 01:05 | 2019 | 24576 | 34747 | 154 x 36 | |
| Feb 11, 01:06 | 2017 | 20421 | 24202 | 155 x 36 | |
| Feb 11, 01:05 | 2022 | 13220 | 16542 | 146 x 26 | |
| Feb 11, 01:05 | 2022 | 12477 | 9575 | 151 x 24 | |
| Feb 11, 01:05 | 2008 | 5076 | 6033 | 110 x 17 |
Results are limited to 10. Additional results are available with a subscription.