Montreal, Canada (CAMTR)
Port of Montreal is located in Canada at 45.5355N, 73.5351W.
23 vessels have arrived within the past 24 hours and
16 ships are expected to arrive in the next 30 days.
Weather forecast
Expected ships in Montreal
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Montreal
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Montreal
The number of results is limited to 20. More results are available to Premium and Satellite users.
Ships in port
Last report | Vessel | Built | GT | DWT | Size (m) |
---|---|---|---|---|---|
May 12, 02:58 | 2005 | 54758 | 72717 | 294 x 32 | |
May 12, 02:52 | 2007 | 42810 | 74940 | 228 x 32 | |
May 12, 02:56 | 2018 | 34882 | 40000 | 200 x 36 | |
May 12, 02:58 | 2008 | 30683 | 52606 | 195 x 32 | |
May 12, 02:58 | 2014 | 29553 | 49680 | 183 x 32 | |
May 12, 02:58 | 2022 | 22715 | 25800 | 225 x 24 | |
May 12, 02:59 | 2014 | 22597 | 36417 | 226 x 24 | |
May 12, 02:57 | 2019 | 20763 | 34492 | 200 x 24 | |
May 12, 02:59 | 2001 | 20659 | 36563 | 200 x 24 | |
May 12, 02:59 | 2011 | 13259 | 19118 | 162 x 23 | |
May 12, 02:59 | 2024 | 12534 | 12917 | 140 x 24 | |
May 11, 23:32 | 2017 | 12061 | 14986 | 135 x 23 | |
May 12, 02:58 | 2017 | 11978 | 14719 | 132 x 23 | |
May 12, 02:58 | 2008 | 8660 | 13947 | 136 x 20 | |
May 12, 01:17 | 2013 | 7680 | 11950 | 145 x 16 | |
May 12, 02:42 | 2004 | 2191 | 1952 | 80 x 14 | |
May 12, 02:59 | 1938 | 2112 | - | 50 x 22 | |
May 12, 02:59 | 1962 | 1681 | 190 | 57 x 12 | |
May 12, 02:59 | 1961 | 442 | - | 159 x 24 | |
May 12, 02:59 | 2010 | 204 | 282 | 23 x 10 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Disclaimer
Port of Montreal vessel arrivals, departures, scheduled arrivals and ships in port are detected by processing of AIS data. Weather data is based on GFS model (NCEP/NWS). The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of Port of Montreal data.