Montreal, Canada (CAMTR)
Port of Montreal is located in Canada at 45.5355N, 73.5351W.
8 vessels have arrived within the past 24 hours and
9 ships are expected to arrive in the next 30 days.
Expected ships in Montreal
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Montreal
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Montreal
Results are limited to 10. Additional results are available with a subscription.
Ships in port
| Last report | Vessel | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|
| Jan 18, 00:34 | 2003 | 55994 | 47840 | 294 x 32 | |
| Jan 18, 00:38 | 1998 | 53324 | 70873 | 294 x 32 | |
| Jan 18, 00:34 | 2007 | 42810 | 74927 | 229 x 33 | |
| Jan 18, 00:32 | 2008 | 30667 | 52650 | 196 x 33 | |
| Jan 18, 00:34 | 2012 | 24430 | 37690 | 225 x 24 | |
| Jan 18, 00:34 | 2012 | 24240 | 37141 | 190 x 28 | |
| Jan 18, 00:36 | 2013 | 24177 | 37153 | 180 x 30 | |
| Jan 18, 00:36 | 2024 | 24116 | 35270 | 226 x 24 | |
| Jan 18, 00:34 | 2014 | 22597 | 36416 | 226 x 24 | |
| Jan 18, 00:36 | 2004 | 20661 | 36489 | 200 x 24 |
Results are limited to 10. Additional results are available with a subscription.
Disclaimer
Port of Montreal vessel arrivals, departures, scheduled arrivals and ships in port are detected by processing of AIS data. Weather data is based on GFS model (NCEP/NWS). The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of Port of Montreal data.