Abidjan, Cote d'Ivoire (CIABJ)
Port of Abidjan is located in Cote d'Ivoire at 5.2869N, 4.0236W.
14 vessels have arrived within the past 24 hours and
40 ships are expected to arrive in the next 30 days.
Weather forecast
Expected ships in Abidjan
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Abidjan
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Abidjan
The number of results is limited to 20. More results are available to Premium and Satellite users.
Ships in port
Last report | Vessel | Built | GT | DWT | Size (m) |
---|---|---|---|---|---|
Oct 1, 02:28 | 1997 | 92198 | 110381 | 347 x 43 | |
Oct 1, 02:28 | 2022 | 81072 | 157747 | 274 x 48 | |
Oct 1, 02:28 | 2009 | 42609 | 52788 | 269 x 32 | |
Oct 1, 02:24 | 2017 | 35825 | 63469 | 199 x 32 | |
Oct 1, 02:24 | 2017 | 34164 | 60399 | 199 x 32 | |
Sep 30, 23:17 | 2013 | 30201 | 51390 | 183 x 32 | |
Oct 1, 02:28 | 2008 | 30004 | 53514 | 190 x 32 | |
Oct 1, 02:28 | 2016 | 29767 | 49990 | 183 x 32 | |
Oct 1, 02:28 | 2009 | 26900 | 47409 | 182 x 31 | |
Sep 30, 21:20 | 2004 | 24488 | 28936 | 195 x 34 | |
Oct 1, 02:28 | 2015 | 23432 | 37537 | 179 x 29 | |
Oct 1, 02:28 | 2010 | 17018 | 28349 | 169 x 27 | |
Oct 1, 02:28 | 2008 | 16960 | 28451 | 169 x 27 | |
Oct 1, 02:28 | 2002 | 12578 | 20002 | 155 x 23 | |
Oct 1, 02:28 | 1996 | 5110 | 5970 | 117 x 18 | |
Oct 1, 02:28 | 1991 | 5084 | 6120 | 109 x 18 | |
Oct 1, 02:28 | 2014 | 3927 | 4578 | 84 x 20 | |
Oct 1, 02:28 | 1978 | 2689 | 3439 | 97 x 14 | |
Oct 1, 02:28 | 2009 | 2465 | 2551 | 73 x 16 | |
Oct 1, 02:28 | 2016 | 2357 | 2011 | 77 x 14 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Disclaimer
Port of Abidjan vessel arrivals, departures, scheduled arrivals and ships in port are detected by processing of AIS data. Weather data is based on GFS model (NCEP/NWS). The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of Port of Abidjan data.