Kerkira (Corfu), Greece (GRCFU)

Port of Kerkira (Corfu) is located in Greece at 39.6307N, 19.9104E.
9 vessels have arrived within the past 24 hours and no ships are expected to arrive in the next 30 days.

Port time:Dec 10, 09:59

Map position
Expected ships: 0
Ships in port: 7

Weather forecast

loading
 

Expected ships in Kerkira (Corfu)

ETA by AIS Vessel Dist./Time to go Last port Built GT DWT Size (m)
Currently there are no expected ships

The number of results is limited to 20. More results are available to Premium and Satellite users.

Recent ship arrivals in Kerkira (Corfu)

Arrival (LT) Vessel Last port Built GT DWT Size (m)
Dec 10, 06:00 Available to Satellite users 2004 2109 2109 104 x 20
Dec 10, 05:40 Available to Satellite users 1994 1480 990 80 x 16
Dec 9, 18:02 Available to Satellite users 1989 4687 1291 93 x 15
Dec 9, 16:46 Available to Satellite users 1991 1205 649 82 x 15
Dec 9, 15:39 Available to Satellite users 1994 1480 990 80 x 16
Dec 9, 13:32 Available to Satellite users 2004 2109 2109 104 x 20
Dec 9, 13:01 Available to Satellite users 1993 965 678 78 x 16
Dec 9, 12:14 Available to Satellite users 1973 997 249 78 x 16
Dec 9, 11:36 Available to Satellite users 1993 832 - 72 x 16
Dec 9, 09:48 Available to Satellite users 1991 1205 649 82 x 15
Dec 9, 09:10 Available to Satellite users 1994 1480 990 80 x 16
Dec 9, 05:58 Available to Satellite users 2004 2109 2109 104 x 20
Dec 9, 05:50 Available to Satellite users 1973 997 249 78 x 16
Dec 9, 04:39 Available to Satellite users 1993 832 - 72 x 16
Dec 9, 01:00 Available to Satellite users 2000 912 - 81 x 14
Dec 8, 22:06 Available to Satellite users - - - 22 x 7
Dec 8, 18:44 Available to Satellite users 1991 1205 649 82 x 15
Dec 8, 18:32 Available to Satellite users 2000 912 - 81 x 14
Dec 8, 18:01 Available to Satellite users 1989 4687 1291 93 x 15
Dec 8, 15:40 Available to Satellite users 1994 1480 990 80 x 16

The number of results is limited to 20. More results are available to Premium and Satellite users.

Recent ship departures from Kerkira (Corfu)

Departure (LT) Vessel Current destination Built GT DWT Size (m)
Dec 10, 09:37 Available to Premium users 2004 2109 2109 104 x 20
Dec 10, 07:46 Available to Premium users 1993 832 - 72 x 16
Dec 10, 07:10 Available to Premium users 1994 1480 990 80 x 16
Dec 10, 06:41 Available to Premium users 1991 1205 649 82 x 15
Dec 9, 19:38 Available to Premium users 1989 4687 1291 93 x 15
Dec 9, 18:12 Available to Premium users 1994 1480 990 80 x 16
Dec 9, 15:11 Available to Premium users 1993 965 678 78 x 16
Dec 9, 14:37 Available to Premium users 2004 2109 2109 104 x 20
Dec 9, 14:09 Available to Premium users 1973 997 249 78 x 16
Dec 9, 13:46 Available to Premium users 1991 1205 649 82 x 15
Dec 9, 11:13 Available to Premium users 1994 1480 990 80 x 16
Dec 9, 09:40 Available to Premium users 2004 2109 2109 104 x 20
Dec 9, 08:10 Available to Premium users 1973 997 249 78 x 16
Dec 9, 07:43 Available to Premium users 1993 832 - 72 x 16
Dec 9, 06:41 Available to Premium users 1991 1205 649 82 x 15
Dec 9, 06:13 Available to Premium users 2000 912 - 81 x 14
Dec 9, 06:03 Available to Premium users - - - 22 x 7
Dec 8, 20:39 Available to Premium users 2000 912 - 81 x 14
Dec 8, 19:40 Available to Premium users 1989 4687 1291 93 x 15
Dec 8, 18:13 Available to Premium users 1994 1480 990 80 x 16

The number of results is limited to 20. More results are available to Premium and Satellite users.

Ships in port

Last report Vessel Built GT DWT Size (m)
Dec 9, 22:06 1989 4687 1291 93 x 15
Dec 10, 07:53 1991 1205 649 82 x 15
Dec 10, 07:33 1973 997 249 78 x 16
Dec 10, 07:00 2002 983 - 74 x 16
Dec 10, 07:43 1985 273 129 30 x 8
Dec 10, 05:46 - - - -
Dec 10, 07:43 - - - -

The number of results is limited to 20. More results are available to Premium and Satellite users.

Disclaimer

Port of Kerkira (Corfu) vessel arrivals, departures, scheduled arrivals and ships in port are detected by processing of AIS data. Weather data is based on GFS model (NCEP/NWS). The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of Port of Kerkira (Corfu) data.