Kolkata, India (INCCU)
Port of Kolkata is located in India at 22.5478N, 88.307E.
2 vessels have arrived within the past 24 hours and
9 ships are expected to arrive in the next 30 days.
Expected ships in Kolkata
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Kolkata
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Kolkata
Results are limited to 10. Additional results are available with a subscription.
Ships in port
| Last report | Vessel | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|
| Jan 6, 19:27 | 2015 | 11892 | 17150 | 159 x 23 | |
| Jan 6, 09:39 | 2010 | 11866 | 19807 | 146 x 24 | |
| Jan 6, 20:07 | 2006 | 10308 | 12477 | 148 x 22 | |
| Jan 6, 19:55 | 2005 | 9956 | 13823 | 148 x 23 | |
| Jan 6, 17:03 | 2011 | 9721 | 12876 | 120 x 21 | |
| Jan 6, 19:26 | 2010 | 9056 | 10600 | 155 x 20 | |
| Jan 6, 18:09 | 2010 | 8715 | 12253 | 117 x 19 | |
| Jan 6, 19:27 | 2008 | 7487 | 12580 | 139 x 19 | |
| Jan 6, 14:26 | 2011 | 6245 | 8214 | 115 x 21 | |
| Jan 6, 16:29 | - | - | - | 75 x 14 |
Results are limited to 10. Additional results are available with a subscription.
Disclaimer
Port of Kolkata vessel arrivals, departures, scheduled arrivals and ships in port are detected by processing of AIS data. Weather data is based on GFS model (NCEP/NWS). The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of Port of Kolkata data.