Yokkaichi, Japan (JPYKK)
Port of Yokkaichi is located in Japan at 34.9685N, 136.6837E.
40 vessels have arrived within the past 24 hours and
22 ships are expected to arrive in the next 30 days.
Expected ships in Yokkaichi
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Yokkaichi
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Yokkaichi
Results are limited to 10. Additional results are available with a subscription.
Ships in port
| Last report | Vessel | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|
| Apr 26, 08:43 | 2009 | 9470 | 15100 | 136 x 21 | |
| Apr 26, 08:44 | 2020 | 6455 | 7797 | 118 x 18 | |
| Apr 26, 08:44 | 2012 | 3707 | 5479 | 104 x 15 | |
| Apr 26, 08:43 | 2003 | 3699 | 4998 | 105 x 16 | |
| Apr 26, 08:41 | 2015 | 3661 | 5544 | 105 x 16 | |
| Apr 26, 08:40 | 2009 | 3495 | 5590 | 104 x 16 | |
| Apr 26, 08:39 | 2021 | 2993 | 2285 | 118 x 17 | |
| Apr 26, 08:43 | 2015 | 2988 | 2329 | 118 x 17 | |
| Apr 26, 08:44 | 2006 | 999 | 2429 | 79 x 12 | |
| Apr 26, 08:42 | 2021 | 999 | 2276 | 79 x 12 |
Results are limited to 10. Additional results are available with a subscription.
Disclaimer
Port of Yokkaichi vessel arrivals, departures, scheduled arrivals and ships in port are detected by processing of AIS data. Weather data is based on GFS model (NCEP/NWS). The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of Port of Yokkaichi data.