Pohang, Korea (KRKPO)
Port of Pohang is located in Korea at 36.0429N, 129.4141E.
51 vessels have arrived within the past 24 hours and
16 ships are expected to arrive in the next 30 days.
Weather forecast
Expected ships in Pohang
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Pohang
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Pohang
The number of results is limited to 20. More results are available to Premium and Satellite users.
Ships in port
Last report | Vessel | Built | GT | DWT | Size (m) |
---|---|---|---|---|---|
Apr 27, 00:11 | 2016 | 95071 | 179655 | 292 x 45 | |
Apr 27, 00:03 | 2012 | 92071 | 174992 | 292 x 45 | |
Apr 27, 00:12 | 2019 | 34178 | 60446 | 199 x 32 | |
Apr 26, 23:59 | 2023 | 24748 | 39703 | 180 x 32 | |
Apr 26, 23:54 | 2020 | 24386 | 40020 | 183 x 31 | |
Apr 26, 23:43 | 2017 | 23917 | 37133 | 183 x 29 | |
Apr 26, 23:53 | 2010 | 22070 | 33324 | 180 x 28 | |
Apr 27, 00:00 | 2024 | 13179 | 19827 | 139 x 25 | |
Apr 26, 23:54 | 2020 | 12434 | 19772 | 140 x 25 | |
Apr 27, 00:12 | 2021 | 9655 | 14200 | 140 x 22 | |
Apr 26, 23:58 | 2007 | 6188 | 9809 | 130 x 20 | |
Apr 26, 23:49 | 2006 | 5566 | 7986 | 120 x 26 | |
Apr 27, 00:02 | 2002 | 5499 | 10300 | 102 x 25 | |
Apr 26, 23:59 | 2007 | 4825 | 7364 | 108 x 18 | |
Apr 26, 23:59 | 1992 | 4800 | 8059 | 113 x 18 | |
Apr 27, 00:01 | 2009 | 4503 | 6200 | 114 x 16 | |
Apr 26, 23:53 | 2008 | 4060 | 5624 | 106 x 16 | |
Apr 26, 23:42 | 2023 | 3158 | 329 | 77 x 21 | |
Apr 26, 23:55 | 2024 | 3148 | 4499 | 86 x 15 | |
Apr 26, 23:57 | 2012 | 3008 | 4382 | 92 x 15 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Disclaimer
Port of Pohang vessel arrivals, departures, scheduled arrivals and ships in port are detected by processing of AIS data. Weather data is based on GFS model (NCEP/NWS). The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of Port of Pohang data.