Yeosu, Korea (KRYOS)
Port of Yeosu is located in Korea at 34.7346N, 127.7368E.
181 vessels have arrived within the past 24 hours and
96 ships are expected to arrive in the next 30 days.
Weather forecast
Expected ships in Yeosu
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Yeosu
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Yeosu
The number of results is limited to 20. More results are available to Premium and Satellite users.
Ships in port
Last report | Vessel | Built | GT | DWT | Size (m) |
---|---|---|---|---|---|
Dec 7, 06:48 | 2016 | 194250 | 201792 | 400 x 59 | |
Dec 7, 06:54 | 2003 | 160247 | 314000 | 336 x 60 | |
Dec 7, 06:52 | 2023 | 111089 | 95165 | 289 x 46 | |
Dec 7, 06:49 | 2004 | 96165 | 73659 | 287 x 44 | |
Dec 7, 06:54 | 2011 | 91689 | 176505 | 292 x 45 | |
Dec 7, 06:52 | 2008 | 57135 | 105484 | 244 x 42 | |
Dec 7, 06:44 | 2014 | 47454 | 54732 | 225 x 36 | |
Dec 7, 06:53 | 2016 | 42750 | 74665 | 219 x 38 | |
Dec 7, 06:52 | 2011 | 42208 | 74552 | 228 x 32 | |
Dec 7, 06:49 | 2015 | 41650 | 78182 | 225 x 32 | |
Dec 7, 06:51 | 1997 | 38364 | 73762 | 225 x 32 | |
Dec 7, 06:53 | 2020 | 36106 | 63591 | 200 x 32 | |
Dec 7, 06:50 | 2019 | 35194 | 62594 | 200 x 32 | |
Dec 7, 06:53 | 2018 | 31005 | 50655 | 190 x 32 | |
Dec 7, 06:53 | 2020 | 30087 | 50192 | 183 x 32 | |
Dec 7, 06:53 | 2022 | 29463 | 49796 | 183 x 32 | |
Dec 7, 06:52 | 2010 | 27061 | 33380 | 199 x 32 | |
Dec 7, 06:54 | 1999 | 26862 | 46685 | 188 x 32 | |
Dec 7, 06:51 | 2014 | 23224 | 37780 | 180 x 30 | |
Dec 7, 06:52 | 2006 | 22184 | 34671 | 171 x 27 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Disclaimer
Port of Yeosu vessel arrivals, departures, scheduled arrivals and ships in port are detected by processing of AIS data. Weather data is based on GFS model (NCEP/NWS). The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of Port of Yeosu data.