Penang (Georgetown), Malaysia (MYPEN)
Port of Penang (Georgetown) is located in Malaysia at 5.3344N, 100.3567E.
13 vessels have arrived within the past 24 hours and
9 ships are expected to arrive in the next 30 days.
Expected ships in Penang (Georgetown)
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Penang (Georgetown)
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Penang (Georgetown)
Results are limited to 10. Additional results are available with a subscription.
Ships in port
| Last report | Vessel | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|
| May 15, 08:36 | 2022 | 46815 | 84460 | 229 x 37 | |
| May 15, 08:37 | 2021 | 43672 | 82577 | 229 x 32 | |
| May 15, 08:33 | 2024 | 38287 | 66073 | 199 x 36 | |
| May 15, 08:30 | 2013 | 29304 | 46947 | 190 x 32 | |
| May 15, 08:36 | 1976 | 22528 | 3335 | 184 x 26 | |
| May 15, 08:26 | 1994 | 11156 | 5235 | 130 x 22 | |
| May 15, 08:39 | 2011 | 7531 | 3712 | 91 x 22 | |
| May 15, 08:34 | 2025 | 7355 | 11713 | 121 x 20 | |
| May 15, 08:32 | 2021 | 7147 | 9494 | 120 x 19 | |
| May 15, 08:36 | 1997 | 6264 | 8668 | 100 x 18 |
Results are limited to 10. Additional results are available with a subscription.
Disclaimer
Port of Penang (Georgetown) vessel arrivals, departures, scheduled arrivals and ships in port are detected by processing of AIS data. Weather data is based on GFS model (NCEP/NWS). The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of Port of Penang (Georgetown) data.