Pasir Gudang, Johor, Malaysia (MYPGU)
Port of Pasir Gudang, Johor is located in Malaysia at 1.4316N, 103.9019E.
77 vessels have arrived within the past 24 hours and
26 ships are expected to arrive in the next 30 days.
Weather forecast
Expected ships in Pasir Gudang, Johor
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Pasir Gudang, Johor
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Pasir Gudang, Johor
The number of results is limited to 20. More results are available to Premium and Satellite users.
Ships in port
Last report | Vessel | Built | GT | DWT | Size (m) |
---|---|---|---|---|---|
Apr 23, 08:32 | 2010 | 110920 | 97730 | 290 x 45 | |
Apr 23, 08:42 | 2004 | 92277 | 77217 | 284 x 43 | |
Apr 23, 08:42 | 2000 | 57680 | 105856 | 248 x 43 | |
Apr 23, 08:44 | 2006 | 30965 | 50400 | 189 x 32 | |
Apr 23, 08:44 | 2020 | 30237 | 49276 | 183 x 32 | |
Apr 23, 08:37 | 2002 | 30128 | 46342 | 182 x 32 | |
Apr 23, 08:36 | 2005 | 29992 | 49479 | 182 x 32 | |
Apr 23, 08:41 | 2018 | 29557 | 50550 | 183 x 32 | |
Apr 23, 08:44 | 2000 | 29051 | 25105 | 114 x 78 | |
Apr 23, 08:41 | 2021 | 24576 | 34752 | 154 x 36 | |
Apr 23, 08:44 | 1990 | 23287 | 4863 | 174 x 24 | |
Apr 23, 08:44 | 2006 | 22184 | 34671 | 171 x 27 | |
Apr 23, 08:40 | 2003 | 22184 | 34530 | 171 x 27 | |
Apr 23, 08:38 | 2008 | 12560 | 19998 | 150 x 24 | |
Apr 23, 08:42 | 2024 | 12221 | 19981 | 146 x 24 | |
Apr 23, 08:41 | 1999 | 9419 | 15471 | 134 x 20 | |
Apr 23, 08:42 | 2007 | 9276 | 14738 | 136 x 31 | |
Apr 23, 08:33 | 2017 | 8860 | 13204 | 120 x 22 | |
Apr 23, 08:41 | 2009 | 8539 | 13083 | 128 x 20 | |
Apr 23, 08:32 | 2010 | 8331 | 10009 | 109 x 21 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Disclaimer
Port of Pasir Gudang, Johor vessel arrivals, departures, scheduled arrivals and ships in port are detected by processing of AIS data. Weather data is based on GFS model (NCEP/NWS). The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of Port of Pasir Gudang, Johor data.