Lagos, Nigeria (NGLOS)
Port of Lagos is located in Nigeria at 6.4315N, 3.4016E.
33 vessels have arrived within the past 24 hours and
29 ships are expected to arrive in the next 30 days.
Weather forecast
Expected ships in Lagos
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Lagos
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Lagos
The number of results is limited to 20. More results are available to Premium and Satellite users.
Ships in port
Last report | Vessel | Built | GT | DWT | Size (m) |
---|---|---|---|---|---|
Apr 25, 13:20 | 2003 | 70933 | 120670 | 250 x 44 | |
Apr 25, 13:17 | 2001 | 56660 | 26195 | 214 x 32 | |
Apr 25, 13:10 | 2020 | 49218 | 63866 | 238 x 39 | |
Apr 25, 13:21 | 2000 | 43575 | 61468 | 274 x 32 | |
Apr 25, 13:19 | 2002 | 39941 | 50790 | 260 x 32 | |
Apr 25, 13:12 | 2007 | 39906 | 50607 | 261 x 32 | |
Apr 25, 13:17 | 2014 | 36449 | 63514 | 200 x 32 | |
Apr 25, 13:14 | 2023 | 36343 | 63539 | 200 x 32 | |
Apr 25, 13:16 | 2015 | 36295 | 63437 | 200 x 32 | |
Apr 25, 13:17 | 2007 | 36168 | 65086 | 182 x 40 | |
Apr 25, 13:11 | 2015 | 35872 | 63197 | 199 x 32 | |
Apr 25, 13:14 | 2014 | 34810 | 61330 | 199 x 32 | |
Apr 25, 13:08 | 2012 | 34795 | 61438 | 199 x 32 | |
Apr 25, 13:19 | 2017 | 34686 | 61146 | 200 x 32 | |
Apr 25, 13:12 | 2008 | 32387 | 58729 | 190 x 32 | |
Apr 25, 13:17 | 2013 | 32365 | 58105 | 190 x 32 | |
Apr 25, 13:09 | 2023 | 32216 | 53270 | 190 x 32 | |
Apr 25, 13:15 | 2014 | 31756 | 56047 | 190 x 32 | |
Apr 25, 11:35 | 2005 | 31198 | 53688 | 190 x 32 | |
Apr 25, 13:06 | 2022 | 30560 | 52853 | 185 x 32 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Disclaimer
Port of Lagos vessel arrivals, departures, scheduled arrivals and ships in port are detected by processing of AIS data. Weather data is based on GFS model (NCEP/NWS). The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of Port of Lagos data.