Bangkok, Thailand (THBKK)
Port of Bangkok is located in Thailand at 13.4838N, 100.5915E.
31 vessels have arrived within the past 24 hours and
26 ships are expected to arrive in the next 30 days.
Weather forecast
Expected ships in Bangkok
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Bangkok
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Bangkok
The number of results is limited to 20. More results are available to Premium and Satellite users.
Ships in port
Last report | Vessel | Built | GT | DWT | Size (m) |
---|---|---|---|---|---|
Dec 2, 04:32 | 2022 | 18820 | 24523 | 172 x 28 | |
Dec 2, 04:34 | 2022 | 18731 | 23825 | 172 x 27 | |
Dec 2, 04:33 | 2022 | 18725 | 24646 | 172 x 28 | |
Dec 2, 04:33 | 2017 | 18370 | 21741 | 172 x 28 | |
Dec 2, 04:32 | 2023 | 18219 | 24327 | 172 x 27 | |
Dec 2, 04:34 | 2011 | 16776 | 21650 | 172 x 27 | |
Dec 2, 04:34 | 2006 | 16488 | 22027 | 173 x 28 | |
Dec 2, 04:34 | 2006 | 16488 | 21700 | 172 x 27 | |
Dec 2, 04:32 | 2008 | 15995 | 20358 | 170 x 25 | |
Dec 2, 04:32 | 1997 | 14089 | 17732 | 164 x 26 | |
Dec 2, 04:32 | 2002 | 13491 | 18889 | 161 x 26 | |
Dec 2, 04:34 | 2007 | 13406 | 17852 | 162 x 26 | |
Dec 2, 04:34 | 2007 | 9989 | 16822 | 135 x 23 | |
Dec 2, 04:33 | 2007 | 9684 | 12121 | 120 x 21 | |
Dec 2, 04:32 | 2009 | 8479 | 11944 | 116 x 20 | |
Dec 2, 04:31 | 2020 | 6231 | 9630 | 113 x 19 | |
Dec 2, 04:33 | 1988 | 5893 | 7101 | 137 x 18 | |
Dec 2, 04:32 | 2008 | 5667 | 8981 | 114 x 18 | |
Dec 2, 04:34 | 2006 | 5518 | 8913 | 118 x 18 | |
Dec 2, 04:34 | 1991 | 5136 | 6488 | 105 x 18 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Disclaimer
Port of Bangkok vessel arrivals, departures, scheduled arrivals and ships in port are detected by processing of AIS data. Weather data is based on GFS model (NCEP/NWS). The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of Port of Bangkok data.