Nemrut, Turkey (TRNEM)
Port of Nemrut is located in Turkey at 38.7768N, 26.909E.
63 vessels have arrived within the past 24 hours and
8 ships are expected to arrive in the next 30 days.
Weather forecast
Expected ships in Nemrut
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Nemrut
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Nemrut
The number of results is limited to 20. More results are available to Premium and Satellite users.
Ships in port
Last report | Vessel | Built | GT | DWT | Size (m) |
---|---|---|---|---|---|
Feb 7, 01:33 | 2018 | 114084 | 89432 | 293 x 46 | |
Feb 7, 01:33 | 2019 | 109777 | 93715 | 294 x 46 | |
Feb 7, 01:34 | 2019 | 44043 | 81011 | 229 x 32 | |
Feb 7, 01:34 | 2008 | 40487 | 51733 | 261 x 32 | |
Feb 7, 01:30 | 2001 | 39978 | 74297 | 225 x 32 | |
Feb 7, 01:32 | 2005 | 39643 | 75395 | 225 x 32 | |
Feb 7, 01:34 | 2010 | 32315 | 58107 | 190 x 32 | |
Feb 7, 01:33 | 2005 | 30743 | 55695 | 190 x 32 | |
Feb 7, 01:32 | 2004 | 29407 | 52050 | 189 x 31 | |
Feb 7, 01:32 | 2005 | 27915 | 38117 | 216 x 30 | |
Feb 7, 01:34 | 2010 | 23432 | 35033 | 180 x 30 | |
Feb 7, 01:25 | 2009 | 23312 | 37872 | 185 x 28 | |
Feb 7, 01:22 | 2007 | 22914 | 28178 | 186 x 28 | |
Feb 7, 01:32 | 2004 | 22531 | 40014 | 182 x 27 | |
Feb 7, 01:33 | 2014 | 21158 | 33398 | 179 x 28 | |
Feb 7, 01:33 | 2012 | 20965 | 28154 | 166 x 27 | |
Feb 7, 01:19 | 1999 | 20947 | 35366 | 180 x 20 | |
Feb 7, 01:32 | 1997 | 20837 | 34167 | 200 x 24 | |
Feb 7, 01:34 | 2007 | 18327 | 23451 | 175 x 27 | |
Feb 7, 01:34 | 2010 | 18326 | 23359 | 175 x 27 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Disclaimer
Port of Nemrut vessel arrivals, departures, scheduled arrivals and ships in port are detected by processing of AIS data. Weather data is based on GFS model (NCEP/NWS). The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of Port of Nemrut data.