Tuzla, Turkey (TRTUZ)
Port of Tuzla is located in Turkey at 40.8501N, 29.2552E.
31 vessels have arrived within the past 24 hours and
7 ships are expected to arrive in the next 30 days.
Expected ships in Tuzla
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Tuzla
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Tuzla
Results are limited to 10. Additional results are available with a subscription.
Ships in port
| Last report | Vessel | Built | GT | DWT | Size (m) |
|---|---|---|---|---|---|
| Jan 1, 22:55 | 2005 | 42033 | 66187 | 225 x 32 | |
| Jan 1, 22:55 | 2018 | 32936 | 11949 | 209 x 26 | |
| Jan 1, 22:52 | 2008 | 32379 | 58722 | 185 x 32 | |
| Jan 1, 12:33 | 2010 | 29663 | 51611 | 183 x 32 | |
| Jan 1, 22:59 | 2003 | 29295 | 53098 | 188 x 32 | |
| Jan 1, 22:58 | 2005 | 29060 | 11636 | 705 x 26 | |
| Jan 1, 22:55 | 2000 | 24836 | 14150 | 217 x 27 | |
| Jan 1, 22:52 | 2011 | 24020 | 38529 | 183 x 29 | |
| Jan 1, 22:59 | 2011 | 23456 | 34372 | 180 x 30 | |
| Jan 1, 22:59 | 2020 | 23303 | 37897 | 180 x 30 |
Results are limited to 10. Additional results are available with a subscription.
Disclaimer
Port of Tuzla vessel arrivals, departures, scheduled arrivals and ships in port are detected by processing of AIS data. Weather data is based on GFS model (NCEP/NWS). The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of Port of Tuzla data.