Port Arthur, United States (USA) (USPOA)
Port of Port Arthur is located in United States (USA) at 29.8408N, 93.9522W.
45 vessels have arrived within the past 24 hours and
10 ships are expected to arrive in the next 30 days.
Weather forecast
Expected ships in Port Arthur
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Port Arthur
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Port Arthur
The number of results is limited to 20. More results are available to Premium and Satellite users.
Ships in port
Last report | Vessel | Built | GT | DWT | Size (m) |
---|---|---|---|---|---|
Dec 3, 04:13 | 2021 | 115408 | 88817 | 293 x 46 | |
Dec 3, 04:13 | 2016 | 113502 | 92640 | 290 x 46 | |
Dec 3, 04:14 | 2010 | 62851 | 114014 | 250 x 44 | |
Dec 3, 04:10 | 2011 | 61572 | 102926 | 243 x 42 | |
Dec 3, 04:14 | 2022 | 60783 | 59763 | 230 x 36 | |
Dec 3, 04:12 | 2013 | 57081 | 105511 | 228 x 42 | |
Dec 3, 04:12 | 2023 | 54696 | 57884 | 230 x 36 | |
Dec 3, 04:14 | 2017 | 48419 | 54747 | 226 x 37 | |
Dec 3, 04:14 | 2006 | 47012 | 58899 | 225 x 36 | |
Dec 3, 04:13 | 2017 | 46250 | 50591 | 230 x 32 | |
Dec 3, 04:13 | 2017 | 43072 | 74189 | 228 x 32 | |
Dec 3, 04:14 | 2017 | 36421 | 63310 | 200 x 32 | |
Dec 3, 04:14 | 2015 | 35837 | 63334 | 200 x 32 | |
Dec 3, 04:14 | 2007 | 29909 | 47848 | 183 x 32 | |
Dec 3, 04:06 | 2015 | 29897 | 49687 | 183 x 32 | |
Dec 3, 04:13 | 2015 | 29846 | 49999 | 183 x 32 | |
Dec 3, 04:10 | 2020 | 29649 | 50324 | 183 x 32 | |
Dec 3, 04:07 | 2014 | 29460 | 49746 | 183 x 32 | |
Dec 3, 04:12 | 2008 | 29242 | 46810 | 183 x 32 | |
Dec 3, 04:14 | 2008 | 29242 | 46817 | 183 x 32 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Disclaimer
Port of Port Arthur vessel arrivals, departures, scheduled arrivals and ships in port are detected by processing of AIS data. Weather data is based on GFS model (NCEP/NWS). The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of Port of Port Arthur data.