|
|
- | - |
- | 14 / 3 |
|
|
2008 | 299 |
206 | 32 / 9 |
|
|
- | - |
- | 8 / 3 |
|
|
- | - |
- | 16 / 8 |
|
|
- | - |
- | 29 / 8 |
|
|
- | - |
- | 10 / 3 |
|
|
- | - |
- | 13 / 5 |
|
|
- | - |
- | 18 / 6 |
|
|
- | - |
- | 11 / 4 |
|
|
- | - |
- | - |
|
|
- | - |
- | 13 / 4 |
|
|
- | - |
- | 23 / 4 |
|
|
- | - |
- | 15 / 4 |
|
|
- | - |
- | 14 / 4 |
|
|
- | - |
- | 20 / 5 |
|
|
- | - |
- | 14 / 4 |
AFFINITY DIVA
Bulk Carrier
|
2022 | 46919 |
88993 | 229 / 36 |
MY AFFINITY
Pleasure craft
|
- | - |
- | 28 / 6 |
TP AFFINITY
Crude Oil Tanker
|
2016 | 62826 |
114070 | 252 / 45 |
BLUE AFFINITY
Pleasure craft
|
- | - |
- | 20 / 4 |