|
|
- | - |
- | 28 / 8 |
|
|
- | - |
- | 30 / 6 |
|
|
- | - |
- | 10 / 3 |
|
|
- | - |
- | - |
|
|
- | - |
- | 12 / 4 |
|
|
- | - |
- | 14 / 4 |
|
|
- | - |
- | 11 / 6 |
|
|
- | - |
- | 19 / 6 |
|
|
- | - |
- | 8 / 4 |
|
|
- | - |
- | 13 / 4 |
|
|
- | - |
- | 110 / 10 |
|
|
- | - |
- | - |
|
|
2009 | 81306 |
157985 | 274 / 48 |
COMPASS 1
Dredging or UW ops
|
- | - |
- | 9 / 3 |
COMPASS 148.110
Fishing vessel
|
- | - |
- | 26 / 6 |
COMPASS BONAIRE
Pleasure craft
|
- | - |
- | 15 / 4 |
COMPASS CATCH
Pleasure craft
|
- | - |
- | 10 / 4 |
COMPASS CHALLENGER
Fishing vessel
|
- | - |
- | 52 / 10 |
COMPASS CHALLENGER
Fishing Vessel
|
1983 | 841 |
- | 57 / 10 |
COMPASS CRUISER
Fishing vessel
|
- | - |
- | - |