|
|
- | - |
- | 10 / 3 |
OGNARBRANDUR
Fishing vessel
|
- | - |
- | 8 / 2 |
|
|
- | - |
- | 15 / 4 |
|
|
1974 | 259 |
- | 31 / 9 |
|
|
- | - |
- | 6 / 3 |
|
|
- | - |
- | 11 / 3 |
|
|
- | - |
- | 20 / 6 |
|
|
- | - |
- | 13 / 4 |
ROGNAN JR.
Fishing vessel
|
- | - |
- | 10 / 3 |
|
|
- | - |
- | 11 / 2 |
|
|
- | - |
- | - |
|
|
- | - |
- | 17 / 5 |
|
|
- | - |
- | 6 / 2 |
|
|
- | - |
- | 7 / 2 |
|
|
1944 | 197 |
- | - |
|
|
- | - |
- | 25 / 6 |
AFOGNAK STRAIT
Fishing Vessel
|
2012 | 131 |
- | 18 / 8 |
AFOGNAK STRAIT
Fishing vessel
|
- | - |
- | 19 / 9 |
|
|
- | - |
- | 8 / 3 |
PHUOGNAM 589E10A16
Other type
|
- | - |
- | 10 / 6 |