|
|
- | - |
- | 11 / 4 |
|
|
- | - |
- | 13 / 4 |
|
|
- | - |
- | 12 / 4 |
|
|
- | - |
- | 22 / 6 |
|
|
- | - |
- | 11 / 4 |
|
|
- | - |
- | 13 / 4 |
|
|
- | - |
- | - |
|
|
- | - |
- | - |
|
|
- | - |
- | 17 / 5 |
|
|
- | - |
- | 12 / 4 |
|
|
- | - |
- | 14 / 6 |
|
|
- | - |
- | 11 / 3 |
|
|
- | - |
- | 16 / 5 |
|
|
- | - |
- | 15 / 4 |
MARIMAR 4 SOLOSAILOR
Sailing vessel
|
- | - |
- | 10 / 3 |
DORIMAR DOS
Passenger Ship
|
2002 | 146 |
- | - |
DORIMAR EXPERIENCE
Passenger ship
|
- | - |
- | 12 / 4 |
MARIMAR II
Fishing vessel
|
- | - |
- | 11 / 5 |
DORIMAR II
Passenger ship
|
- | - |
- | 24 / 7 |
CHRIMAR II
Pleasure craft
|
- | - |
- | 12 / 4 |