Zirku, United Arab Emirates (UAE) (AEZUR)
Expected ships in Zirku
| ETA | Schiff | Dist./Reisezeit | Letzter Hafen | Erbaut | GT | DWT | Größe (m) |
|---|---|---|---|---|---|---|---|
| Dec 10, 04:00 |
|
|
2011 | 162307 | 321225 | 333 x 60 | |
| Dec 14, 20:00 |
|
|
2007 | 79235 | 149847 | 274 x 48 | |
| Dec 16, 20:01 |
|
|
2016 | 161319 | 300932 | 333 x 60 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Zirku
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Zirku
Results are limited to 10. Additional results are available with a subscription.
Schiffe in Häfen
| Letzter Bericht | Schiff | Erbaut | GT | DWT | Größe (m) |
|---|---|---|---|---|---|
| Dec 6, 19:46 | 2016 | 157373 | 299999 | 336 x 60 | |
| Dec 6, 19:44 | 2009 | 84908 | 164772 | 274 x 50 | |
| Dec 6, 19:55 | 2017 | 82605 | 149999 | 274 x 48 | |
| Dec 6, 20:03 | 2009 | 80028 | 158267 | 274 x 48 | |
| Dec 6, 19:51 | 2019 | 929 | 1097 | 64 x 14 | |
| Dec 6, 19:56 | 2022 | 496 | 443 | 45 x 11 | |
| Dec 6, 19:46 | 2021 | 454 | 350 | 52 x 9 | |
| Dec 6, 19:58 | 2024 | 387 | 158 | 56 x 21 | |
| Dec 6, 19:51 | - | - | - | 16 x 6 | |
| Dec 6, 18:30 | - | - | - | 12 x 4 |
Results are limited to 10. Additional results are available with a subscription.