Chah Bahar, Iran (IRZBR)
Expected ships in Chah Bahar
| ETA | Schiff | Dist./Reisezeit | Letzter Hafen | Erbaut | GT | DWT | Größe (m) |
|---|---|---|---|---|---|---|---|
| Jan 6, 22:00 |
|
|
2013 | 43005 | 82026 | 229 x 32 | |
| Jan 8, 05:45 |
|
|
- | - | - | 36 x 11 | |
| Jan 8, 12:00 |
|
|
2008 | 54851 | 66441 | 294 x 32 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Chah Bahar
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Chah Bahar
Results are limited to 10. Additional results are available with a subscription.
Schiffe in Häfen
| Letzter Bericht | Schiff | Erbaut | GT | DWT | Größe (m) |
|---|---|---|---|---|---|
| Jan 1, 23:16 | 2010 | 54851 | 66460 | 294 x 32 | |
| Jan 1, 17:40 | 2006 | 48021 | 88279 | 230 x 38 | |
| Jan 1, 23:16 | 2014 | 43008 | 81949 | 229 x 32 | |
| Jan 1, 23:16 | 2008 | 40690 | 77008 | 225 x 32 | |
| Jan 1, 22:49 | 2006 | 40086 | 77250 | 225 x 33 | |
| Jan 1, 23:16 | 2001 | 40008 | 76015 | 225 x 32 | |
| Jan 1, 21:25 | 2018 | 29698 | 50154 | 183 x 32 | |
| Jan 1, 23:16 | 1995 | 498 | 564 | 52 x 9 | |
| Jan 1, 22:48 | 2009 | 416 | 240 | 35 x 7 | |
| Jan 1, 12:30 | - | - | - | 26 x 6 |
Results are limited to 10. Additional results are available with a subscription.