Niigata, Japan (JPKIJ)
Expected ships in Niigata
| ETA | Schiff | Dist./Reisezeit | Letzter Hafen | Erbaut | GT | DWT | Größe (m) |
|---|---|---|---|---|---|---|---|
| Mar 20, 06:00 |
|
|
2022 | 9972 | 13711 | 146 x 23 | |
| Mar 20, 06:40 |
|
|
2022 | 9972 | 13707 | 146 x 23 | |
| Mar 28, 04:30 |
|
|
2021 | 499 | - | 67 x 9 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Niigata
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Niigata
Results are limited to 10. Additional results are available with a subscription.
Schiffe in Häfen
| Letzter Bericht | Schiff | Erbaut | GT | DWT | Größe (m) |
|---|---|---|---|---|---|
| Mar 20, 00:09 | 2019 | 49702 | 60281 | 210 x 37 | |
| Mar 20, 00:09 | 2017 | 14214 | 6177 | 198 x 27 | |
| Mar 20, 00:12 | 2022 | 9972 | 13707 | 146 x 23 | |
| Mar 20, 00:11 | 1993 | 5862 | 1956 | 135 x 21 | |
| Mar 20, 00:13 | 2002 | 4185 | 3028 | 93 x 17 | |
| Mar 20, 00:13 | 2007 | 3713 | 5503 | 105 x 16 | |
| Mar 20, 00:14 | 2015 | 1766 | - | 93 x 12 | |
| Mar 20, 00:12 | 2020 | 1259 | - | 69 x 11 | |
| Mar 20, 00:10 | 2013 | 699 | 1029 | 56 x 12 | |
| Mar 20, 00:11 | 2020 | 430 | 1350 | 71 x 11 |
Results are limited to 10. Additional results are available with a subscription.