Senjehopen, Norway (NOSJH)
Expected ships in Senjehopen
| ETA | Schiff | Dist./Reisezeit | Letzter Hafen | Erbaut | GT | DWT | Größe (m) |
|---|---|---|---|---|---|---|---|
| Currently, there are no expected ships | |||||||
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Senjehopen
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Senjehopen
Results are limited to 10. Additional results are available with a subscription.
Schiffe in Häfen
| Letzter Bericht | Schiff | Erbaut | GT | DWT | Größe (m) |
|---|---|---|---|---|---|
| Mar 20, 13:46 | 2020 | 333 | - | 21 x 7 | |
| Mar 20, 13:48 | - | - | - | 14 x 8 | |
| Mar 20, 13:40 | - | - | - | 10 x 4 | |
| Mar 20, 13:46 | - | - | - | 12 x 4 | |
| Mar 20, 13:38 | - | - | - | - | |
| Mar 20, 13:33 | - | - | - | 10 x 4 | |
| Mar 20, 13:23 | - | - | - | 11 x 3 | |
| Mar 20, 13:26 | - | - | - | 10 x 3 | |
| Mar 20, 13:44 | - | - | - | 11 x 4 | |
| Mar 20, 13:33 | - | - | - | 10 x 3 |
Results are limited to 10. Additional results are available with a subscription.