Koror, Palau (PWROR)
Expected ships in Koror
| ETA | Schiff | Dist./Reisezeit | Letzter Hafen | Erbaut | GT | DWT | Größe (m) |
|---|---|---|---|---|---|---|---|
| Jan 1, 22:00 |
|
|
1998 | 9422 | 12814 | 144 x 23 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Koror
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Koror
Results are limited to 10. Additional results are available with a subscription.
Schiffe in Häfen
| Letzter Bericht | Schiff | Erbaut | GT | DWT | Größe (m) |
|---|---|---|---|---|---|
| Jan 1, 02:21 | 2012 | 1060 | 240 | 61 x 10 | |
| Jan 1, 02:20 | 1985 | 205 | - | 39 x 8 | |
| Jan 1, 02:23 | - | - | - | 12 x 7 | |
| Jan 1, 02:21 | - | - | - | 15 x 8 | |
| Jan 1, 02:20 | - | - | - | 15 x 5 | |
| Jan 1, 02:20 | - | - | - | 22 x 6 | |
| Jan 1, 02:20 | - | - | - | 14 x 4 | |
| Jan 1, 02:20 | - | - | - | 2 x 2 | |
| Jan 1, 02:20 | - | - | - | 10 x 2 | |
| Jan 1, 02:21 | - | - | - | 2 x 2 |
Results are limited to 10. Additional results are available with a subscription.