Duuba, Saudi Arabia (SADHU)
Expected ships in Duuba
| ETA | Schiff | Dist./Reisezeit | Letzter Hafen | Erbaut | GT | DWT | Größe (m) |
|---|---|---|---|---|---|---|---|
| Dec 30, 18:00 |
|
|
2014 | 29785 | 49990 | 183 x 32 | |
| Dec 31, 05:00 |
|
|
2014 | 29785 | 49990 | 183 x 32 | |
| Jan 27, 17:00 |
|
|
1999 | 499 | 733 | 75 x 12 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Duuba
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Duuba
Results are limited to 10. Additional results are available with a subscription.
Schiffe in Häfen
| Letzter Bericht | Schiff | Erbaut | GT | DWT | Größe (m) |
|---|---|---|---|---|---|
| Dec 30, 07:31 | 2017 | 8981 | 3692 | 152 x 28 | |
| Dec 30, 07:31 | 2005 | 8082 | 2600 | 123 x 26 | |
| Dec 30, 07:31 | 1989 | 7363 | 4683 | 121 x 20 | |
| Dec 30, 07:33 | 1983 | 4345 | 1500 | 113 x 25 | |
| Dec 30, 07:32 | 2012 | 1678 | 1309 | 59 x 14 | |
| Dec 30, 00:20 | 2006 | 498 | 350 | 37 x 11 | |
| Dec 30, 07:34 | 2006 | 454 | 285 | 31 x 11 | |
| Dec 30, 07:29 | 2023 | 394 | - | 30 x 11 | |
| Dec 30, 07:31 | 2010 | 341 | - | 30 x 13 | |
| Dec 30, 02:35 | - | - | - | 17 x 6 |
Results are limited to 10. Additional results are available with a subscription.