Ju'aymah Oil Field Term., Saudi Arabia (SAJUT)
Expected ships in Ju'aymah Oil Field Term.
| ETA | Schiff | Dist./Reisezeit | Letzter Hafen | Erbaut | GT | DWT | Größe (m) |
|---|---|---|---|---|---|---|---|
| Dec 7, 11:00 |
|
|
2019 | 162192 | 319999 | 333 x 60 | |
| Dec 19, 00:01 |
|
|
2016 | 161319 | 299989 | 333 x 60 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Ju'aymah Oil Field Term.
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Ju'aymah Oil Field Term.
Results are limited to 10. Additional results are available with a subscription.
Schiffe in Häfen
| Letzter Bericht | Schiff | Erbaut | GT | DWT | Größe (m) |
|---|---|---|---|---|---|
| Dec 6, 23:05 | 2014 | 166308 | 320926 | 333 x 60 | |
| Dec 6, 23:11 | 2012 | 162044 | 313990 | 333 x 60 | |
| Dec 6, 23:04 | 2021 | 160469 | 312189 | 339 x 60 | |
| Dec 6, 23:12 | 2010 | 156651 | 296800 | 330 x 60 | |
| Dec 6, 23:14 | 2015 | 47347 | 54564 | 225 x 36 | |
| Dec 6, 23:11 | 2010 | 30628 | 15310 | 162 x 38 | |
| Dec 6, 23:10 | 2024 | 17621 | 8270 | - | |
| Dec 6, 23:11 | 2013 | 2512 | 1758 | 65 x 15 | |
| Dec 6, 15:14 | 2008 | 2218 | 3243 | 74 x 16 | |
| Dec 6, 23:05 | 2014 | 2121 | 470 | 71 x 18 |
Results are limited to 10. Additional results are available with a subscription.