Safaniya, Saudi Arabia (SASAF)
Expected ships in Safaniya
| ETA | Schiff | Dist./Reisezeit | Letzter Hafen | Erbaut | GT | DWT | Größe (m) |
|---|---|---|---|---|---|---|---|
| Feb 26, 11:30 |
|
|
2025 | 2168 | 2062 | 64 x 16 |
Results are limited to 10. Additional results are available with a subscription.
Recent ship arrivals in Safaniya
Results are limited to 10. Additional results are available with a subscription.
Recent ship departures from Safaniya
Results are limited to 10. Additional results are available with a subscription.
Schiffe in Häfen
| Letzter Bericht | Schiff | Erbaut | GT | DWT | Größe (m) |
|---|---|---|---|---|---|
| Feb 26, 04:05 | 1980 | 7698 | 1015 | 73 x 64 | |
| Feb 26, 05:19 | 1981 | 6823 | - | 91 x 62 | |
| Feb 26, 05:08 | 1983 | 4473 | - | 61 x 54 | |
| Feb 26, 04:40 | 2009 | 2301 | 2068 | 70 x 16 | |
| Feb 26, 02:53 | 2025 | 2168 | 2078 | 64 x 16 | |
| Feb 25, 22:59 | 2016 | 2161 | 2141 | 64 x 16 | |
| Feb 25, 23:03 | 2016 | 2107 | 2215 | 65 x 15 | |
| Feb 26, 05:19 | 2018 | 1975 | 1337 | 60 x 16 | |
| Feb 26, 03:11 | 2016 | 1959 | 1524 | 60 x 16 | |
| Feb 26, 04:56 | 2007 | 1824 | 1063 | 48 x 31 |
Results are limited to 10. Additional results are available with a subscription.