|
|
- | - |
- | - |
|
|
- | - |
- | - |
|
|
- | - |
- | 7 / 2 |
|
|
- | - |
- | 12 / 4 |
|
|
- | - |
- | 7 / 3 |
GUARDIAN
Offshore Tug/Supply Ship
|
2003 | 326 |
3598 | 49 / 9 |
|
|
1988 | 128 |
- | 24 / 7 |
|
|
- | - |
- | - |
|
|
- | - |
- | - |
|
|
- | - |
- | 12 / 3 |
|
|
- | - |
- | 15 / 5 |
|
|
1968 | 325 |
- | 31 / 9 |
GUARDIAN
Offshore Tug/Supply Ship
|
1975 | 802 |
1029 | 59 / 12 |
|
|
1963 | 517 |
- | 43 / 11 |
|
|
1965 | 198 |
- | 37 / 9 |
|
|
- | - |
- | 15 / 5 |
|
|
- | - |
- | 30 / 7 |
GUARDIAN
Offshore Tug/Supply Ship
|
2013 | 2637 |
1456 | 66 / 16 |
|
|
2015 | 34859 |
61202 | 200 / 32 |
|
|
- | - |
- | 9 / 2 |