Kisarazu, Japan (JPKZU)
Port of Kisarazu is located in Japan at 35.3678N, 139.8196E.
43 vessels have arrived within the past 24 hours and
17 ships are expected to arrive in the next 30 days.
Weather forecast
Expected ships in Kisarazu
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship arrivals in Kisarazu
The number of results is limited to 20. More results are available to Premium and Satellite users.
Recent ship departures from Kisarazu
The number of results is limited to 20. More results are available to Premium and Satellite users.
Ships in port
Last report | Vessel | Built | GT | DWT | Size (m) |
---|---|---|---|---|---|
Nov 9, 02:40 | 2018 | 135953 | 250362 | 330 x 57 | |
Nov 9, 02:44 | 2016 | 94116 | 182981 | 292 x 45 | |
Nov 9, 02:40 | 2018 | 25189 | 39511 | 180 x 30 | |
Nov 9, 02:43 | 2016 | 23239 | 37654 | 179 x 29 | |
Nov 9, 02:36 | 2018 | 17478 | 21000 | 163 x 26 | |
Nov 9, 02:33 | 1991 | 9999 | 3626 | 130 x 20 | |
Nov 9, 02:44 | 2014 | 5082 | 7831 | 115 x 19 | |
Nov 9, 02:43 | 2005 | 2570 | 3850 | 88 x 14 | |
Nov 9, 02:43 | 2015 | 749 | 2400 | 84 x 13 | |
Nov 9, 02:43 | 2015 | 499 | 1690 | 75 x 12 | |
Nov 9, 02:44 | 2010 | 498 | 1710 | 72 x 12 | |
Nov 9, 02:40 | 2022 | 498 | 1637 | 76 x 12 | |
Nov 9, 02:43 | 2020 | 281 | 153 | 37 x 10 | |
Nov 9, 02:43 | 1995 | 199 | 247 | 39 x 10 | |
Nov 9, 01:26 | - | - | - | 10 x 5 | |
Nov 9, 02:44 | - | - | - | 56 x 22 | |
Nov 9, 02:44 | - | - | - | 35 x 12 | |
Nov 9, 02:40 | - | - | - | 47 x 12 | |
Nov 9, 02:32 | - | - | - | 44 x 9 | |
Nov 9, 02:43 | - | - | - | 26 x 8 |
The number of results is limited to 20. More results are available to Premium and Satellite users.
Disclaimer
Port of Kisarazu vessel arrivals, departures, scheduled arrivals and ships in port are detected by processing of AIS data. Weather data is based on GFS model (NCEP/NWS). The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of Port of Kisarazu data.