MTR JUPITER
Bulk Carrier, IMO 1015753
The current position of MTR JUPITER is at South America Inland reported 1 min ago by AIS. The vessel arrived at the port of Itacoatiara Anch., Brazil on Dec 19, 17:02 UTC. The vessel MTR JUPITER (IMO 1015753, MMSI 538011495) is a Bulk Carrier built in 2025 and currently sailing under the flag of Marshall Islands.
Voyage Data
| Predicted ETA | - |
| Distance / Time | - |
| Course / Speed | |
| Current draught | 10.6 m |
| Navigation Status | At anchor |
| Position received |
1 min ago
|
| IMO / MMSI | 1015753 / 538011495 |
| Callsign | V7A3039 |
| AIS Type | Cargo ship |
| AIS Flag | Marshall Islands |
| Length / Beam | 183 / 32 m |
Ship position & weather
Recent Port Calls
Vessel Particulars
| IMO number | 1015753 |
| Vessel Name | MTR JUPITER |
| Ship Type | Bulk Carrier |
| Flag | Marshall Islands |
| Year of Build | 2025 |
| Length Overall (m) | 183.00 |
| Length BP (m) | - |
| Beam (m) | 32.00 |
| Draught (m) | - |
| Depth (m) | - |
| Gross Tonnage | 24467 |
| Net Tonnage | - |
| Deadweight (t) | 40502 |
| TEU | - |
| Crude Oil (bbl) | - |
| Gas (m3) | - |
| Grain (m3) | - |
| Bale (m3) | - |
| Ballast Water (m3) | - |
| Fresh Water (m3) | - |
| Builder | - |
| Place of Build | - |
| Hull | - |
| Material | - |
| Engine Builder | - |
| Engine Type | - |
| Engine Power (kW) | - |
| Fuel Type | - |
| Service Speed (kn) | - |
| Propeller | - |
Management
| Registered Owner | |||||||
| |||||||
| Manager | |||||||
| |||||||
| ISM Manager | |||||||
| |||||||
| P&I Club | - |
| Classification Society | |
| Last Survey | |
| Next Survey |
History
Year
Flag
Vessel Name
Registered Owner
Manager
Year
2025 Apr
Flag
Vessel Name
MTR JUPITER
Registered Owner
Manager
Year
2025 Apr
Flag
Vessel Name
Registered Owner
Manager
Disclaimer
MTR JUPITER current position and history of port calls are received by AIS. Technical specifications, tonnages and management details are derived from VesselFinder database. The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of MTR JUPITER data.