PS TOKYO
Chemical/Oil Products Tanker, IMO 1024508
The current position of PS TOKYO is at East Mediterranean reported 6 min ago by AIS. The vessel arrived at the port of Mersin Anch., Turkey on Feb 5, 22:39 UTC. The vessel PS TOKYO (IMO 1024508, MMSI 352005829) is a Chemical/Oil Products Tanker built in 2025 (1 year old) and currently sailing under the flag of Panama.
Voyage Data
| Predicted ETA | - |
| Distance / Time | - |
| Course / Speed | |
| Current draught | 11.7 m |
| Navigation Status | At anchor |
| Position received |
6 min ago
|
| IMO / MMSI | 1024508 / 352005829 |
| Callsign | 3E9018 |
| AIS Type | Tanker |
| AIS Flag | Panama |
| Length / Beam | 185 / 32 m |
Ship position & weather
Recent Port Calls
Vessel Particulars
| IMO number | 1024508 |
| Vessel Name | PS TOKYO |
| Ship Type | Chemical/Oil Products Tanker |
| Flag | Panama |
| Year of Build | 2025 |
| Length Overall (m) | 185.00 |
| Length BP (m) | - |
| Beam (m) | 32.00 |
| Draught (m) | - |
| Depth (m) | - |
| Gross Tonnage | 30591 |
| Net Tonnage | - |
| Deadweight (t) | 52789 |
| TEU | - |
| Crude Oil (bbl) | - |
| Gas (m3) | - |
| Grain (m3) | - |
| Bale (m3) | - |
| Ballast Water (m3) | - |
| Fresh Water (m3) | - |
| Builder | - |
| Place of Build | - |
| Hull | - |
| Material | - |
| Engine Builder | - |
| Engine Type | - |
| Engine Power (kW) | - |
| Fuel Type | - |
| Service Speed (kn) | - |
| Propeller | - |
Management
| Registered Owner | |||||||
| |||||||
| Manager | |||||||
| |||||||
| ISM Manager | - | ||||||
| |||||||
| P&I Club | - |
| Classification Society | |
| Last Survey | |
| Next Survey |
History
Year
Flag
Vessel Name
Registered Owner
Manager
Year
2025 Nov
Flag
Vessel Name
Registered Owner
Manager
Year
2025 Nov
Flag
Vessel Name
PS TOKYO
Registered Owner
Manager
Disclaimer
PS TOKYO current position and history of port calls are received by AIS. Technical specifications, tonnages and management details are derived from VesselFinder database. The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of PS TOKYO data.