The current position of BBC HELSINKI is
at US East Coast reported 1 min ago by AIS.
The vessel is en route to the port of Charleston, United States (USA), sailing at a speed of 13.4 knots and expected to arrive there on Dec 24, 19:00.
The vessel BBC HELSINKI (IMO 1056264, MMSI 305716000) is a General Cargo Ship built in 2025 and
currently sailing under the flag of Antigua & Barbuda.
Voyage Data
| Predicted ETA | |
| Distance / Time | |
| Course / Speed | |
| Current draught | 7.1 m |
| Navigation Status |
Under way
|
| Position received |
|
| IMO / MMSI | 1056264 / 305716000 |
| Callsign | V2IB9 |
| AIS Type | Cargo ship |
| AIS Flag | Antigua & Barbuda |
| Length / Beam | 147 / 23 m |
Vessel Particulars
| IMO number | 1056264 |
| Vessel Name | BBC HELSINKI |
| Ship Type | General Cargo Ship |
| Flag | Antigua & Barbuda |
| Year of Build | 2025 |
| Length Overall (m) | 147.00 |
| Length BP (m) | - |
| Beam (m) | 23.00 |
| Draught (m) | - |
| Depth (m) | - |
| Gross Tonnage | 11664 |
| Net Tonnage | - |
| Deadweight (t) | 12266 |
| TEU | - |
| Crude Oil (bbl) | - |
| Gas (m3) | - |
| Grain (m3) | - |
| Bale (m3) | - |
| Ballast Water (m3) | - |
| Fresh Water (m3) | - |
| Builder | - |
| Place of Build | - |
| Hull | - |
| Material | - |
| Engine Builder | - |
| Engine Type | - |
| Engine Power (kW) | - |
| Fuel Type | - |
| Service Speed (kn) | - |
| Propeller | - |
Management
| P&I Club | |
| Classification Society | |
| Last Survey | |
| Next Survey | |
Disclaimer
BBC HELSINKI current position and history of port calls are received by AIS. Technical specifications, tonnages and management details are derived from VesselFinder database. The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of BBC HELSINKI data.