The current position of MY ROCK is
at Caribbean Sea reported 230 days ago by AIS.
The vessel is sailing at a speed of 6.7 knots. The vessel MY ROCK (IMO 9864655, MMSI 268245902) is a Yacht built in 2018 (8 years old) and
currently sailing under the flag of San Marino.
Voyage Data
Destination
Destination not available
ETA: -
| Predicted ETA | - |
| Distance / Time | - |
| Course / Speed | |
| Current draught | 2.0 m |
| Navigation Status |
- |
| Position received |
|
| IMO / MMSI | 9864655 / 268245902 |
| Callsign | T7BQ8 |
| AIS Type | Pleasure craft |
| AIS Flag | San Marino |
| Length / Beam | 26 / 7 m |
Vessel Particulars
| IMO number | 9864655 |
| Vessel Name | ROCK |
| Ship Type | Yacht |
| Flag | United States of America |
| Year of Build | 2018 |
| Length Overall (m) | 23.99 |
| Length BP (m) | - |
| Beam (m) | 6.50 |
| Draught (m) | - |
| Depth (m) | - |
| Gross Tonnage | 145 |
| Net Tonnage | - |
| Deadweight (t) | - |
| TEU | - |
| Crude Oil (bbl) | - |
| Gas (m3) | - |
| Grain (m3) | - |
| Bale (m3) | - |
| Ballast Water (m3) | - |
| Fresh Water (m3) | - |
| Builder | |
| Place of Build | |
| Hull | - |
| Material | - |
| Engine Builder | - |
| Engine Type | - |
| Engine Power (kW) | - |
| Fuel Type | - |
| Service Speed (kn) | - |
| Propeller | - |
Management
| P&I Club | - |
| Classification Society | |
| Last Survey | - |
| Next Survey | - |
Disclaimer
MY ROCK current position and history of port calls are received by AIS. Technical specifications, tonnages and management details are derived from VesselFinder database. The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of MY ROCK data.