The current position of OFFSHORE SURVEYOR is
at West Australia reported 12 days ago by AIS.
The vessel is en route to BONAPARTE, sailing at a speed of 3.6 knots and expected to arrive there on Dec 11, 03:30.
The vessel OFFSHORE SURVEYOR (IMO 9938119, MMSI 339301290) is a Research Vessel built in 2021 (4 years old) and
currently sailing under the flag of Jamaica.
Voyage Data
Destination
BONAPARTE
ETA: Dec 11, 03:30
| Predicted ETA | - |
| Distance / Time | - |
| Course / Speed | |
| Current draught | 2.5 m |
| Navigation Status |
- |
| Position received |
|
| IMO / MMSI | 9938119 / 339301290 |
| Callsign | 6YVC8 |
| AIS Type | Unknown |
| AIS Flag | Jamaica |
| Length / Beam | 34 / 11 m |
Vessel Particulars
| IMO number | 9938119 |
| Vessel Name | OFFSHORE SURVEYOR |
| Ship Type | Research Vessel |
| Flag | Jamaica |
| Year of Build | 2021 |
| Length Overall (m) | 34.00 |
| Length BP (m) | - |
| Beam (m) | 11.00 |
| Draught (m) | - |
| Depth (m) | - |
| Gross Tonnage | 393 |
| Net Tonnage | - |
| Deadweight (t) | - |
| TEU | - |
| Crude Oil (bbl) | - |
| Gas (m3) | - |
| Grain (m3) | - |
| Bale (m3) | - |
| Ballast Water (m3) | - |
| Fresh Water (m3) | - |
| Builder | - |
| Place of Build | - |
| Hull | - |
| Material | - |
| Engine Builder | - |
| Engine Type | - |
| Engine Power (kW) | - |
| Fuel Type | - |
| Service Speed (kn) | - |
| Propeller | - |
Management
| P&I Club | - |
| Classification Society | - |
| Last Survey | - |
| Next Survey | - |
History
Vessel Name
OFFSHORE SURVEYOR
Disclaimer
OFFSHORE SURVEYOR current position and history of port calls are received by AIS. Technical specifications, tonnages and management details are derived from VesselFinder database. The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of OFFSHORE SURVEYOR data.