SUBRA
Bulk Carrier, IMO 9976642
The current position of SUBRA is at West Australia reported 21 hours ago by AIS. The vessel is en route to the port of Richards Bay, South Africa, sailing at a speed of 11.8 knots and expected to arrive there on Dec 20, 21:00. The vessel SUBRA (IMO 9976642, MMSI 210990000) is a Bulk Carrier built in 2024 (1 year old) and currently sailing under the flag of Cyprus.
Voyage Data
| Predicted ETA | |
| Distance / Time | |
| Course / Speed | |
| Current draught | 11.9 m |
| Navigation Status | - |
| Position received |
21 hours ago
|
| IMO / MMSI | 9976642 / 210990000 |
| Callsign | 5BNP6 |
| AIS Type | Cargo ship |
| AIS Flag | Cyprus |
| Length / Beam | 200 / 32 m |
Ship position & weather
Recent Port Calls
Vessel Utilization
Vessel Particulars
| IMO number | 9976642 |
| Vessel Name | SUBRA |
| Ship Type | Bulk Carrier |
| Flag | Cyprus |
| Year of Build | 2024 |
| Length Overall (m) | 200.00 |
| Length BP (m) | - |
| Beam (m) | 32.00 |
| Draught (m) | - |
| Depth (m) | - |
| Gross Tonnage | 36434 |
| Net Tonnage | - |
| Deadweight (t) | 64061 |
| TEU | - |
| Crude Oil (bbl) | - |
| Gas (m3) | - |
| Grain (m3) | - |
| Bale (m3) | - |
| Ballast Water (m3) | - |
| Fresh Water (m3) | - |
| Builder | - |
| Place of Build | - |
| Hull | - |
| Material | - |
| Engine Builder | - |
| Engine Type | - |
| Engine Power (kW) | - |
| Fuel Type | - |
| Service Speed (kn) | - |
| Propeller | - |
Management
| Registered Owner | |||||||
| |||||||
| Manager | |||||||
| |||||||
| ISM Manager | |||||||
| |||||||
| P&I Club | - |
| Classification Society | |
| Last Survey | |
| Next Survey |
History
Year
Flag
Vessel Name
Registered Owner
Manager
Year
2024 Sep
Flag
Vessel Name
Registered Owner
Manager
Year
2024 Sep
Flag
Vessel Name
SUBRA
Registered Owner
Manager
Disclaimer
SUBRA current position and history of port calls are received by AIS. Technical specifications, tonnages and management details are derived from VesselFinder database. The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of SUBRA data.