SHEERNESS
Bulk Carrier, IMO 9991616
The current position of SHEERNESS is at East Australia reported 5 days ago by AIS. The vessel is en route to the port of Matarani, Peru, sailing at a speed of 12.9 knots and expected to arrive there on Feb 6, 12:00. The vessel SHEERNESS (IMO 9991616, MMSI 256422000) is a Bulk Carrier built in 2025 (1 year old) and currently sailing under the flag of Malta.
Voyage Data
| Predicted ETA | |
| Distance / Time | |
| Course / Speed | |
| Current draught | 7.1 m |
| Navigation Status | - |
| Position received |
5 days ago
|
| IMO / MMSI | 9991616 / 256422000 |
| Callsign | 9HA5831 |
| AIS Type | Cargo ship |
| AIS Flag | Malta |
| Length / Beam | 179 / 30 m |
Ship position & weather
Recent Port Calls
Vessel Utilization
Vessel Particulars
| IMO number | 9991616 |
| Vessel Name | SHEERNESS |
| Ship Type | Bulk Carrier |
| Flag | Malta |
| Year of Build | 2025 |
| Length Overall (m) | 179.00 |
| Length BP (m) | - |
| Beam (m) | 30.00 |
| Draught (m) | - |
| Depth (m) | - |
| Gross Tonnage | 25150 |
| Net Tonnage | - |
| Deadweight (t) | 40510 |
| TEU | - |
| Crude Oil (bbl) | - |
| Gas (m3) | - |
| Grain (m3) | - |
| Bale (m3) | - |
| Ballast Water (m3) | - |
| Fresh Water (m3) | - |
| Builder | - |
| Place of Build | - |
| Hull | - |
| Material | - |
| Engine Builder | - |
| Engine Type | - |
| Engine Power (kW) | - |
| Fuel Type | - |
| Service Speed (kn) | - |
| Propeller | - |
Management
| Registered Owner | |||||||
| |||||||
| Manager | |||||||
| |||||||
| ISM Manager | |||||||
| |||||||
| P&I Club | - |
| Classification Society | |
| Last Survey | |
| Next Survey |
History
Year
Flag
Vessel Name
Registered Owner
Manager
Year
2025 Mar
Flag
Vessel Name
Registered Owner
Manager
Year
2025 Mar
Flag
Vessel Name
SHEERNESS
Registered Owner
Manager
Disclaimer
SHEERNESS current position and history of port calls are received by AIS. Technical specifications, tonnages and management details are derived from VesselFinder database. The data is for informational purposes only and VesselFinder is not responsible for the accuracy and reliability of SHEERNESS data.